List of California Traffic Violation Codes with 1 DMV Point
Start fighting your traffic ticket in under a minute
Even while you are learning to drive, you will be aware of the many different types of traffic violations and what that could mean for your license.
All of the various rules can be found in the California Vehicle Code – but as mentioned, you learn to drive and learn many of these.
After driving for a while, people often slip into bad habits and start to push the limits of their driving. Or people who are driving in the state for the first time can be equally surprised by some of the possible traffic violations.
There are a few common traffic violations and many traffic violations that will come with a point.
Many traffic violations in California come with one point on the license. Here is a comprehensive list of all of the codes and the reason for the code. Everything contained on the list will give you one point on the license, and you may face fines too.
VC 14601.5 | Driving, suspended/revoked for refusing test | One point |
VC 14603 | Violation of license restrictions | One point |
VC 21100.3 | Disregarding traffic officer’s directions | One point |
VC 21209, 21209a | Driving in bicycle lane | One point |
VC 21367, 21367a, 21367b, 21367c | Disobedience to traffic signs/controller | One point |
VC 21451, 21451a, 21451b | Illegal movement/green light/arrow | One point |
VC 21452, 21452a | Illegal movement/yellow light/arrow | One point |
VC 21453, 21453a, 21453 b, 21453c | Illegal movement/red/light/arrow | One point |
VC 21454, 21454a – d, 21455 | Traffic signals | One point |
VC 21457, 21457a, 21457b | Disobedience to flashing signals | One point |
VC 21460a, 21460b | Double lines/one broken line | One point |
VC 21460.5c | Use of two-way left-turn lane | One point |
VC 21461, 21461 a, 21462 | Disobedience to traffic control device | One point |
VC 21650, 21650a – f | Keep right | One point |
VC 21651, 21651a | Crossing divided highway | One point |
VC 21652 | Entering highway from service road | One point |
VC 21654, 21654a, 21654b, 21655, 21655b | Lane use/slow moving vehicle | One point |
VC 21655.8 | High-occupancy vehicle lane/entering/exiting | One point |
VC 21656 – 21662, 21662 a, 21662 b | Improper lane use | One point |
VC 21663 | Driving on sidewalk | One point |
VC 21664 | Freeway ramp/entering/exiting | One point |
VC 21700 | Load obstructing driver’s view | One point |
VC 21701 | Interfering with driver’s control of vehicle | One point |
VC 21702, 21702a, 21702b | Driving hours limitation | One point |
VC 21703, 21704, 21704a, 21705, 21706 | Following too closely | One point |
VC 21707 | Driving in fire area | One point |
VC 21709 | Driving in safety zone | One point |
VC 21711 | Towed vehicle swerving | One point |
VC 21712, 21712a, 21712d, 21712f, 21715, 21715a, 21715b | Unlawful riding/towing | One point |
VC 21717 | Turning across bicycle lane | One point |
VC 21750 – 21757, 21758, 21759 | Illegal passing | One point |
VC 21800 – 21804, 21804a, 21804b | Right-of-way | One point |
VC 21805, 21805b | Yielding right-of-way to horseback rider | One point |
VC 21806, 21806a | Yielding right-of-way to emergency vehicle | One point |
VC 21807 | Unsafe operation of emergency vehicle | One point |
VC 21950, 21950 a, 21951, 21952 | Yielding right-of-way to pedestrian | One point |
VC 21954, 21954b | Due care for pedestrians on roadway | One point |
VC 21960a | Prohibited use of freeway | One point |
VC 21963 | Yielding right-of-way to blind pedestrian | One point |
VC 22100 – 22105 | Turning and U-turns | One point |
VC 22106 | Unsafe starting/backing of vehicle | One point |
VC 22107 – 22111, 22111a, 22111b, 22111c | Signaling turns and stops | One point |
VC 22112, 22112a | School bus signaling | One point |
VC 22348, 22348a, 22348c | Speed/use of designated lanes | One point |
VC 22349, 22349.5 | Maximum speed | One point |
VC 22350, 22351, 22352, 22352a, 22352b | Basic/prima facie speed limit | One point |
VC 22354, 22355 | Exceeding posted/freeway speed limit | One point |
VC 22356, 22356 b | Maximum speed 70 mph | One point |
VC 22357, 22358.4 | Speed in excess of local limits | One point |
VC 22359, 22360, 22361 | Speed in excess of local limits | One point |
VC 22362 | Speed/construction zone | One point |
VC 22363 | Restricted speed/weather conditions | One point |
VC 22364 | Speed/traffic lanes | One point |
VC 22400, 22400a, 22400b | Driving too slow | One point |
VC 22405, 22405a | Speed/bridge/tunnel | One point |
VC 22406, 22407 | Maximum designated vehicle speed | One point |
VC 22409, 22410 | Speed/solid/metal tires | One point |
VC 22413 | Speed limit on grades | One point |
VC 22450, 22451, 22452, 22452a, 22452b | Stop required/railroad crossing | One point |
VC 22454 | Stop for school bus | One point |
VC 23109, 23109b, 23109d | Speed contest/aiding or abetting | One point |
VC 23116, 23116a | Transporting person in truck load space | One point |
VC 23127 | Driving on trails and paths | One point |
VC 23220 | Drinking while driving | One point |
VC 23222, 23222a, 23222 b | Marijuana or open container/driving | One point |
VC 23235 | Ignition interlock verification | One point |
VC 23244, 23244b | Defeating ignition interlock device | One point |
VC 23253 | Disobedience to toll highway officer | One point |
VC 23270, 23270a | Unauthorized towing | One point |
VC 23330, 23330c | Width/load of vehicle at crossing | One point |
VC 23336 | Disobedience to sign/vehicle crossing | One point |
VC 24002, 24002a, 24002b | Unsafe/unlawfully equipped vehicle | One point |
VC 24004 | Operation after notice by officer | One point |
VC 24250 | Lighting equipment | One point |
VC 24409, 24409a, 24409b | Failure to dim lights | One point |
VC 24604 | Lamps/flag for extended load | One point |
VC 25103, 25103a, 25103b | Lamps on projecting load | One point |
VC 26301, 26302, 26302a, 26302b, 26302c | Brakes | One point |
VC 26303, 26304, 26304a, 26304b | Brakes/combination vehicles | One point |
VC 26307 | Forklift truck brakes | One point |
VC 26311, 26311a, 26311b, 26311c | All wheel service brakes | One point |
VC 26456, 26457 | Brakes/stopping distance | One point |
VC 26458, 26458a, 26458.5 | Braking system/towing vehicles | One point |
VC 26502a | Adjustment/use of air brakes | One point |
VC 26503 – 26506, 26506 a, 26507 | Airbrake system | One point |
VC 26508, 26508a – c, 26508e – k, 26508o | Emergency stopping system | One point |
VC 26520, 26521, 26522 | Vacuum brakes | One point |
VC 27360, 27360a – c, 27360.5 | Child Passenger restraint | One point |
VC 27363, 27363b | Child seat belt | One point |
VC 27800, 27801, 27801a, 27801b | Motorcycle/passengers and equipment | One point |
VC 2800 | Disobedience to traffic officer | One point |
VC 2800.1 | Evading peace officer | One point |
VC 2801 | Disobedience to fire official | One point |
VC 2803, 2803a, 2803b, 2803c | Unsafe vehicle load | One point |
VC 2815 | Disregarding non-student crossing guard | One point |
VC 2816 | Youth bus/children crossing highway | One point |
VC 2817 | Disregarding funeral escort officer | One point |
VC 2818 | Crossing safety flares/cones | One point |
VC 29001, 29002 | Fifth wheel connecting/locking device | One point |
VC 29003a, 29003b, 29003c | Hitch and coupling device | One point |
VC 29004, 29004a – c, 29006, 29006a | Towed vehicle coupling | One point |
VC 29201 | Pole dolly/load and length | One point |
VC 31301, 31301a | Caldecott tunnel restrictions | One point |
VC 31303, 31303b, 31303c, 31303e | Hazardous waste transportation | One point |
VC 31402 | Farm labor vehicle/unsafe operation | One point |
VC 31540, 31504b | Removable containers/regulations | One point |
VC 31614, 31614a, 3164b, 31614d – f 31614h, 31614i | Explosives transportation | One point |
VC 32104, 32104a, 32104b, 32105, 32105a, 32105c-e | Inhalation hazard transportation | One point |
VC 32106, 32106a – d | Inhalation hazard transportation | One point |
VC 34102 | Tank vehicle regulations | One point |
VC 34501.2, 34501a, 34501c | Driving hours limitations | One point |
VC 34506, 34506a – g | Driving hours, equipment, maintenance, operation | One point |
VC 34506.3 | Safety regulation violation | One point |
VC 34509, 34509c, 34509d | Vanpool vehicle maintenance inspection | One point |
VC 35784, 35784a, 35784b | Violation of special permit | One point |
VC 35784.5, 35784.5a, 35784.5b | Extralegal load/weight | One point |
VC 36400 | Lift-carrier/speed | One point |
VC 36705 | Bale wagon load width during darkness | One point |
If you commit a traffic offense and are pulled over by a police officer, you will receive what is known as a moving violation. A moving violation is a traffic violation that happened while the car was in motion. A moving violation will add one or more points to your license.
There are also some non-moving violations like parking tickets that do not come with points on your license.
Paperwork violations like registration or insurance also do not come with points on your license.
The more serious the moving violation, the higher the points and the fine.
Of course, even if you understand all four speed laws in California, you might go too fast or even too slow from time to time.
A speeding violation will get you one point on your license; however, you will get two points if you drive over 100mph or are caught racing.
If you are a reasonably safe driver and only have one point on your license, then chances are your license will be safe.
However, there are instances where you will get your license suspended for six months for being a negligent operator.
If you get any of the following:
Your license will be suspended.
For violations like not making a complete stop, illegal turn, or driving over the speed limit, these points will remain on your license for 36 months. However, the more severe the offense, the longer the points will remain on your license. For things like a DUI, it is as long as ten years.
Within every state, there is a range of traffic violations that are the most common amongst drivers. Once you know them, you are more likely to avoid them – and the points or fines they bring with them.
Like most countries and states, it is illegal to use a cell phone while driving. To protect young citizens, there are more stringent restrictions on school bus drivers and drivers under the age of 18 – even when used hands-free. Driving while being distracted is one of the most common causes of road traffic accidents.
Speeding is the most common traffic violation and one that can be the most difficult to argue. There are plenty of speed indicating signs around, and on top of that, there are the four basic speed laws of California and prima facie.
The Basic Speed Law states that: “No person shall drive a vehicle upon a highway at a speed greater than is reasonable or prudent having due regard for weather, visibility, the traffic on, and the surface and width of, the highway, and in no event at a speed which endangers the safety of persons or property.”
If the police pull you over, the officer who gives you the ticket will explain your violation.
Unfortunately, tailgating is common in California; however, it is not legal.
The California Vehicle Code states that the driver of a motor vehicle should now be closer than is reasonable.
When driving, always aim to leave appropriate space between you and the car in front.
at a red light by rushing through on an amber light is incredibly dangerous and one of the most common traffic violations. Another instance of failing to stop happens at a stop sign. This failure to stop might be referred to as a California roll.
*If you don’t have your ticket handy, it’s okay — you can still start the process and just add it later!
*Be sure to quickly add as many notes about the stop as you can so you don’t leave out any important details!
*We will send you a completed packet for the court that just needs your signature and a stamp!
GetDismissed produces results in fighting all kinds of tickets. Unfortunately, this list does not include exhibition of speed citations. Your best bet in fighting one of these infractions, is to contact an attorney. An attorney can negotiate on your behalf to try and reduce fines, or even to reduce the charges to a lesser infraction which could possibly qualify for traffic school.
We do however, contest infractions revolving around speeding, red lights, red light cameras, cell phones, signs (primarily stop signs), carpool violations, U-turns, out of lane violations, and commercial violations. If you receive a citation and have questions, contact us today.